Onyx 32" 4k Fanless Intel 14th Gen Core ...
Features
Specifications
Main Specifications | |
Processor | Intel® i9-14900T 14th Gen 35W |
Chipset | R680E |
System Memory | DDR5 4800 MHz SODIMM x 2, support up to 64GB |
Expansion | PCI Express [x4] x 1, M.2 2230 (E key) for WiFi x 1 |
Storage Disk Drive | 2.5" SATA HDD/SSD x 2, M.2 2280 NVMe SSD x 2 |
Security | Trusted Platform Module 2.0, Imprivata RFID Reader (optional) |
Wireless Communication | WiFi 6E + Bluetooth 5.3 with M.2 2230 and two dual-band antennas |
Speaker | 5W x 2 |
Function Key | Power On/Off, LCD Brightness Up/Down, Touch Screen On/Off, Video Input Select. Optional physical knob and button / DICOM support |
Power Requirement | 100~240V AC |
OS Support | Windows® 11, Windows® 10, Linux |
Accessory (optional) | Handle / Warning light / Service door |
Display | |
Size | 32" LCD |
Resolution | 3840 x 2160 |
Luminance | 500 nits |
View Angle | 178° (H) / 178° (V) |
Contrast Ratio | 1000:1 |
Back Light Life Time | 30,000 Hours |
Touch Screen | Capacitive Multi-Touch |
I/O | |
USB | USB 3.2 Gen 2 x 4, USB 3.2 Gen 2x2 Type C x 1 (5V, 3A) as side I/O |
Serial Port | RS232 x 2 |
Ethernet | Isolated 2.5 Gigabit LAN x 2 |
Audio | Mic-in (optional), Line-out (optional) |
Video Out | Display Port x 1 |
Video In | HDMI x 1 |
Mechanical and Environmental | |
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Mounting | VESA 100 mm |
Degree of Protection | IP65 in the front, IPX1 in the back |
Dimension | 785 x 531 x 100 mm |
Net Weight | 11.8 kg (approx.) |
Certifications | CE: EN 60601-1-2:2015 (V4.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.2) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.2) |
Ordering Information
ACCEL-A3210-P1-A1-0010 - OR Station, i9-14900T, 32" 4K UHD, Fanless, AC 100~240V, PCT
To contact Micromax about Onyx 32" 4k Fanless Intel 14th Gen Core I Powerful Medical All In One PC use Get a quote.
Features
Specifications
Main Specifications | |
Processor | Intel® i9-14900T 14th Gen 35W |
Chipset | R680E |
System Memory | DDR5 4800 MHz SODIMM x 2, support up to 64GB |
Expansion | PCI Express [x4] x 1, M.2 2230 (E key) for WiFi x 1 |
Storage Disk Drive | 2.5" SATA HDD/SSD x 2, M.2 2280 NVMe SSD x 2 |
Security | Trusted Platform Module 2.0, Imprivata RFID Reader (optional) |
Wireless Communication | WiFi 6E + Bluetooth 5.3 with M.2 2230 and two dual-band antennas |
Speaker | 5W x 2 |
Function Key | Power On/Off, LCD Brightness Up/Down, Touch Screen On/Off, Video Input Select. Optional physical knob and button / DICOM support |
Power Requirement | 100~240V AC |
OS Support | Windows® 11, Windows® 10, Linux |
Accessory (optional) | Handle / Warning light / Service door |
Display | |
Size | 32" LCD |
Resolution | 3840 x 2160 |
Luminance | 500 nits |
View Angle | 178° (H) / 178° (V) |
Contrast Ratio | 1000:1 |
Back Light Life Time | 30,000 Hours |
Touch Screen | Capacitive Multi-Touch |
I/O | |
USB | USB 3.2 Gen 2 x 4, USB 3.2 Gen 2x2 Type C x 1 (5V, 3A) as side I/O |
Serial Port | RS232 x 2 |
Ethernet | Isolated 2.5 Gigabit LAN x 2 |
Audio | Mic-in (optional), Line-out (optional) |
Video Out | Display Port x 1 |
Video In | HDMI x 1 |
Mechanical and Environmental | |
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Mounting | VESA 100 mm |
Degree of Protection | IP65 in the front, IPX1 in the back |
Dimension | 785 x 531 x 100 mm |
Net Weight | 11.8 kg (approx.) |
Certifications | CE: EN 60601-1-2:2015 (V4.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.2) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.2) |
Ordering Information
ACCEL-A3210-P1-A1-0010 - OR Station, i9-14900T, 32" 4K UHD, Fanless, AC 100~240V, PCT
To contact Micromax about Onyx 32" 4k Fanless Intel 14th Gen Core I Powerful Medical All In One PC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product