Pressure Mapping | Strideway System
Power | 100-240 VAC |
Connectivity | USB 2.0 (single cable connection) |
Configuration | Modular tiles, connectable to desired length |
Sampling Rate | Standard: Up to 500 Hz; High Resolution: Up to 250 Hz |
Pressure Range | 40, 75, 125 PSI (276, 518, 862 kPa) |
System Lengths | Scalable from approx. 1.3m to 5.2m active area |
Sensor Technology | Resistive |
Resolution Options | Standard: 0.97 sensels/cm² (best for adults); High: 3.88 sensels/cm² (best for paediatrics) |
Platform Dimensions (Per Tile) | Active Area Width: 65.3 cm, Total Width (with bevel): 91.2 cm, Height: 1.5 cm |
To contact Aerobe about Pressure Mapping | Strideway System use Get a quote.
Power | 100-240 VAC |
Connectivity | USB 2.0 (single cable connection) |
Configuration | Modular tiles, connectable to desired length |
Sampling Rate | Standard: Up to 500 Hz; High Resolution: Up to 250 Hz |
Pressure Range | 40, 75, 125 PSI (276, 518, 862 kPa) |
System Lengths | Scalable from approx. 1.3m to 5.2m active area |
Sensor Technology | Resistive |
Resolution Options | Standard: 0.97 sensels/cm² (best for adults); High: 3.88 sensels/cm² (best for paediatrics) |
Platform Dimensions (Per Tile) | Active Area Width: 65.3 cm, Total Width (with bevel): 91.2 cm, Height: 1.5 cm |
To contact Aerobe about Pressure Mapping | Strideway System use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product