Merits Interceptor 4 Scooter
Overall Length | 1540 mm |
Overall Width | 720 mm |
Overall Height | 1450 mm |
Wheelbase Length | 1130 mm |
Seat Width | 510 mm |
Seat Depth | 460 mm |
Min Floor To Seat Height | 430 mm |
Max Floor To Seat Height | 500 mm |
Min Seat Height from Deck | 600 mm |
Max Seat Height from Deck | 680 mm |
Turning Radius | 1800 mm |
Backrest Height | 630 mm |
minrangeKM | 40 km |
maxrangeKM | 60 km |
Max Speed | 10 km/h |
Front Wheel | 14" pneumatic |
Rear Wheel | 16" pneumatic |
Gradient | 10 ° |
Ground Clearance | 130 mm |
Battery | 12V/75A/H x 2pcs |
Motor Size | 650W/2200W |
Controller | PG S-Drive 200A |
Charger | 8Amp A |
Product Weight | 152 kg |
Total Weight Without Battery | 102 kg |
Max User Weight | 204 kg |
To contact Apscan about Merits Interceptor 4 Scooter use Get a quote.
Overall Length | 1540 mm |
Overall Width | 720 mm |
Overall Height | 1450 mm |
Wheelbase Length | 1130 mm |
Seat Width | 510 mm |
Seat Depth | 460 mm |
Min Floor To Seat Height | 430 mm |
Max Floor To Seat Height | 500 mm |
Min Seat Height from Deck | 600 mm |
Max Seat Height from Deck | 680 mm |
Turning Radius | 1800 mm |
Backrest Height | 630 mm |
minrangeKM | 40 km |
maxrangeKM | 60 km |
Max Speed | 10 km/h |
Front Wheel | 14" pneumatic |
Rear Wheel | 16" pneumatic |
Gradient | 10 ° |
Ground Clearance | 130 mm |
Battery | 12V/75A/H x 2pcs |
Motor Size | 650W/2200W |
Controller | PG S-Drive 200A |
Charger | 8Amp A |
Product Weight | 152 kg |
Total Weight Without Battery | 102 kg |
Max User Weight | 204 kg |
To contact Apscan about Merits Interceptor 4 Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product