Merits Explorer Scooter
Overall Length | 1300 mm |
Overall Width | 690 mm |
Overall Height | 1250 mm |
Wheelbase Length | 970 mm |
Seat Width | 460 mm |
Seat Depth | 400 mm |
Min Floor To Seat Height | 430 mm |
Max Floor To Seat Height | 480 mm |
Min Seat Height from Deck | 630 mm |
Max Seat Height from Deck | 680 mm |
Turning Radius | 1670 mm |
Backrest Height | 510 mm |
Min Range | 40 km |
Max Range | 50 km |
Max Speed | 10 km/h |
Front Wheel | 12" pneumatic |
Rear Wheel | 12" pneumatic |
Gradient | 10 ° |
Ground Clearance | 90 mm |
Battery | 12V/75A/H x 2pcs |
Motor Size | 400W/1750W |
Controller | Rhino 2 120A |
Charger | 5Amp A |
Product Weight | 121 kg |
Total Weight Without Battery | 87 kg |
Max User Weight | 159 kg |
To contact Apscan about Merits Explorer Scooter use Get a quote.
Overall Length | 1300 mm |
Overall Width | 690 mm |
Overall Height | 1250 mm |
Wheelbase Length | 970 mm |
Seat Width | 460 mm |
Seat Depth | 400 mm |
Min Floor To Seat Height | 430 mm |
Max Floor To Seat Height | 480 mm |
Min Seat Height from Deck | 630 mm |
Max Seat Height from Deck | 680 mm |
Turning Radius | 1670 mm |
Backrest Height | 510 mm |
Min Range | 40 km |
Max Range | 50 km |
Max Speed | 10 km/h |
Front Wheel | 12" pneumatic |
Rear Wheel | 12" pneumatic |
Gradient | 10 ° |
Ground Clearance | 90 mm |
Battery | 12V/75A/H x 2pcs |
Motor Size | 400W/1750W |
Controller | Rhino 2 120A |
Charger | 5Amp A |
Product Weight | 121 kg |
Total Weight Without Battery | 87 kg |
Max User Weight | 159 kg |
To contact Apscan about Merits Explorer Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product