Merits Yoga Folding Scooter
| Overall Length | 980 mm |
| Overall Width | 430 mm |
| Overall Height | 1020 mm |
| Wheelbase Length | 780 mm |
| Seat Width | 160 mm |
| Seat Depth | 138 mm |
| Min Floor To Seat Height | 390 mm |
| Max Floor To Seat Height | 390 mm |
| Turning Radius | 960 mm |
| Backrest Height | 124 mm |
| maxrangeKM | 18 km |
| Max Speed | 6 km/h |
| Front Wheel | 6” PU tire |
| Rear Wheel | 7” PU tire |
| Gradient | 6 ° |
| Ground Clearance | 95 mm |
| Battery | Li-lon Battery 24V/11.5A/H |
| Motor Size | 80W/340W |
| Controller | PG S-Drive 45A |
| Charger | 4Amp A |
| Product Weight | 25 kg |
| Total Weight Without Battery | 24 kg |
| Max User Weight | 113 kg |
To contact Apscan about Merits Yoga Folding Scooter use Get a quote.
| Overall Length | 980 mm |
| Overall Width | 430 mm |
| Overall Height | 1020 mm |
| Wheelbase Length | 780 mm |
| Seat Width | 160 mm |
| Seat Depth | 138 mm |
| Min Floor To Seat Height | 390 mm |
| Max Floor To Seat Height | 390 mm |
| Turning Radius | 960 mm |
| Backrest Height | 124 mm |
| maxrangeKM | 18 km |
| Max Speed | 6 km/h |
| Front Wheel | 6” PU tire |
| Rear Wheel | 7” PU tire |
| Gradient | 6 ° |
| Ground Clearance | 95 mm |
| Battery | Li-lon Battery 24V/11.5A/H |
| Motor Size | 80W/340W |
| Controller | PG S-Drive 45A |
| Charger | 4Amp A |
| Product Weight | 25 kg |
| Total Weight Without Battery | 24 kg |
| Max User Weight | 113 kg |
To contact Apscan about Merits Yoga Folding Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product