Merits Raptor Scooter with Wide Floor
| Overall Length | 1520 mm |
| Overall Width | 710 mm |
| Overall Height | 1350 mm |
| Wheelbase Length | 1040 mm |
| Seat Width | 510 mm |
| Seat Depth | 460 mm |
| Min Floor To Seat Height | 400 mm |
| Max Floor To Seat Height | 480 mm |
| Min Seat Height from Deck | 560 mm |
| Max Seat Height from Deck | 640 mm |
| Turning Radius | 1670 mm |
| Backrest Height | 560 mm |
| Min Range | 40 km |
| Max Range | 50 km |
| Max Speed | 10 km/h |
| Front Wheel | 14" pneumatic |
| Rear Wheel | 14" pneumatic |
| Gradient | 8 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/75A/H x 2pcs |
| Motor Size | 650W/2200W |
| Controller | Rhino 160A |
| Charger | 6Amp A |
| Product Weight | 150 kg |
| Total Weight Without Battery | 100 kg |
| Max User Weight | 227 kg |
To contact Apscan about Merits Raptor Scooter with Wide Floor use Get a quote.
| Overall Length | 1520 mm |
| Overall Width | 710 mm |
| Overall Height | 1350 mm |
| Wheelbase Length | 1040 mm |
| Seat Width | 510 mm |
| Seat Depth | 460 mm |
| Min Floor To Seat Height | 400 mm |
| Max Floor To Seat Height | 480 mm |
| Min Seat Height from Deck | 560 mm |
| Max Seat Height from Deck | 640 mm |
| Turning Radius | 1670 mm |
| Backrest Height | 560 mm |
| Min Range | 40 km |
| Max Range | 50 km |
| Max Speed | 10 km/h |
| Front Wheel | 14" pneumatic |
| Rear Wheel | 14" pneumatic |
| Gradient | 8 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/75A/H x 2pcs |
| Motor Size | 650W/2200W |
| Controller | Rhino 160A |
| Charger | 6Amp A |
| Product Weight | 150 kg |
| Total Weight Without Battery | 100 kg |
| Max User Weight | 227 kg |
To contact Apscan about Merits Raptor Scooter with Wide Floor use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product