Merits 745 Eco Scooter
Overall Length | 1200 mm |
Overall Width | 610 mm |
Overall Height | 990 mm |
Wheelbase Length | 850 mm |
Seat Width | 460 mm |
Seat Depth | 400 mm |
Min Floor To Seat Height | 400 mm |
Max Floor To Seat Height | 470 mm |
Min Seat Height from Deck | 530 mm |
Max Seat Height from Deck | 580 mm |
Turning Radius | 1570 mm |
Backrest Height | 460 mm |
minrangeKM | 20 km |
maxrangeKM | 30 km |
Max Speed | 10 km/h |
Front Wheel | 10" Pneumatic tire |
Rear Wheel | 10" Pneumatic tire |
Gradient | 6 ° |
Ground Clearance | 95 mm |
Battery | 12V/34A/H x 2pcs |
Motor Size | 210W/715W |
Controller | S-Drive 70A |
Charger | 5Amp A |
Product Weight | 86 kg |
Total Weight Without Battery | 66 kg |
Max User Weight | 136 kg |
To contact Apscan about Merits 745 Eco Scooter use Get a quote.
Overall Length | 1200 mm |
Overall Width | 610 mm |
Overall Height | 990 mm |
Wheelbase Length | 850 mm |
Seat Width | 460 mm |
Seat Depth | 400 mm |
Min Floor To Seat Height | 400 mm |
Max Floor To Seat Height | 470 mm |
Min Seat Height from Deck | 530 mm |
Max Seat Height from Deck | 580 mm |
Turning Radius | 1570 mm |
Backrest Height | 460 mm |
minrangeKM | 20 km |
maxrangeKM | 30 km |
Max Speed | 10 km/h |
Front Wheel | 10" Pneumatic tire |
Rear Wheel | 10" Pneumatic tire |
Gradient | 6 ° |
Ground Clearance | 95 mm |
Battery | 12V/34A/H x 2pcs |
Motor Size | 210W/715W |
Controller | S-Drive 70A |
Charger | 5Amp A |
Product Weight | 86 kg |
Total Weight Without Battery | 66 kg |
Max User Weight | 136 kg |
To contact Apscan about Merits 745 Eco Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product