Merits Aurora 2 Hill Climber Mobility ...
| Overall Length | 1460 mm |
| Overall Width | 650 mm |
| Overall Height | 1230 mm |
| Wheelbase Length | 970 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 460 mm |
| Max Floor To Seat Height | 510 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 710 mm |
| Turning Radius | 1300 mm |
| Backrest Height | 510 mm |
| Min Range | 40 km |
| Max Range | 50 km |
| Max Speed | 10 km/h |
| Front Wheel | 12" pneumatic |
| Rear Wheel | 12" pneumatic |
| Gradient | 12 ° |
| Ground Clearance | 130 mm |
| Battery | 12V/75A/H x 2pcs |
| Motor Size | 400W/1750W |
| Controller | Rhino 2 160A |
| Charger | 6Amp A |
| Product Weight | 130 kg |
| Total Weight Without Battery | 96 kg |
| Max User Weight | 182 kg |
To contact Apscan about Merits Aurora 2 Hill Climber Mobility Scooter use Get a quote.
| Overall Length | 1460 mm |
| Overall Width | 650 mm |
| Overall Height | 1230 mm |
| Wheelbase Length | 970 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 460 mm |
| Max Floor To Seat Height | 510 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 710 mm |
| Turning Radius | 1300 mm |
| Backrest Height | 510 mm |
| Min Range | 40 km |
| Max Range | 50 km |
| Max Speed | 10 km/h |
| Front Wheel | 12" pneumatic |
| Rear Wheel | 12" pneumatic |
| Gradient | 12 ° |
| Ground Clearance | 130 mm |
| Battery | 12V/75A/H x 2pcs |
| Motor Size | 400W/1750W |
| Controller | Rhino 2 160A |
| Charger | 6Amp A |
| Product Weight | 130 kg |
| Total Weight Without Battery | 96 kg |
| Max User Weight | 182 kg |
To contact Apscan about Merits Aurora 2 Hill Climber Mobility Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product