Merits Folding Mobility Scooters | Yoga ...
Features
Specifications
| max. speed up to | 6 kph / 4mph |
| range up to | 18km / 11.25 mile |
| turn radius | 96cm / 37.8″ |
| ground clearance | 9.5cm / 3.7″ |
| motor | DC24V, 80W (Rating) / 340W (Max.) |
| controller | PG S-Drive 45 |
| battery | Li-Ion Battery 24V / 11.5AH |
| charger | 2A off-board |
| gradient | 6° |
| front wheel | 6″ (153*40) foam filled tire |
| rear wheel | 7″ (178*45) foam filled tire |
| brake | Electromagnetic Brake |
***If you are not sure what you need, or want to discuss something in more depth give us a call and quote IndustrySearch***
To contact Respirico ScooterWorld about Merits Folding Mobility Scooters | Yoga S542 with Case use Get a quote.
Features
Specifications
| max. speed up to | 6 kph / 4mph |
| range up to | 18km / 11.25 mile |
| turn radius | 96cm / 37.8″ |
| ground clearance | 9.5cm / 3.7″ |
| motor | DC24V, 80W (Rating) / 340W (Max.) |
| controller | PG S-Drive 45 |
| battery | Li-Ion Battery 24V / 11.5AH |
| charger | 2A off-board |
| gradient | 6° |
| front wheel | 6″ (153*40) foam filled tire |
| rear wheel | 7″ (178*45) foam filled tire |
| brake | Electromagnetic Brake |
***If you are not sure what you need, or want to discuss something in more depth give us a call and quote IndustrySearch***
To contact Respirico ScooterWorld about Merits Folding Mobility Scooters | Yoga S542 with Case use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product