BioSan Thermal shaker and heater/cooler ...
Features
Product Description
The compact TS-100C thermo shaker is the ideal solution for shaking samples in microcentrifuge tubes or PCR plates. The TS-100C can be used as a heater, cooler or shaker in individual mode or the heating or cooling can be combined with shaking in dual mode. Temperature, speed and time are all microprocessor-controlled.
The TS-100C has a 2 mm orbital and shaking speed can be varied between 250 and 1,400 rpm. Temperature can be regulated from 15°C below ambient to +100°C. A temperature calibration function allows the end-user to calibrate the TS-100C by approximately ±6% of the selected temperature to compensate for differences in the thermal behaviour of tubes from different manufacturers.
A complete system includes the thermo shaker base unit and one of the five different easily-interchangeable blocks that are available for the TS-100C.
A complete system includes the thermo shaker base unit and one of the five different easily-interchangeable blocks that are available for the TS-100C.
Ordering Information
| Part Number | Item Description |
| BS-010120-AA4 | Thermo Shaker base unit |
| BS-010120-AK | SC-18 | Block for 20 x 0.5 mL and 12 x 1.5 mL microcentrifuge tubes![]() |
| BS-010120-CK | SC-18/02 | Block for 20 x 0.2 mL and 12 x 1.5 mL microcentrifuge tubes![]() |
| BS-010120-GK | SC-24N | Block for 24 x 1.5 ml microcentrifuge tubes![]() |
| BS-010120-EK | SC-24 | Block for 24 x 2.0 mL microcentrifuge tubes![]() |
| BS-010120-FK | SC-96A | Block with lid for 96 x 0.2 mL well PCR plates (unskirted or half-skirted)![]() |
Specifications
| Manufacturer | Biosan |
| Model number | TS-100C |
| Display | 2 line LCD |
| Speed | Variable from 250 rpm to 1,400 rpm |
| Shaking orbit | 2 mm |
| Temperature setting range | +4ºC to +100°C |
| Temperature control range | 15ºC below ambient to +100°C |
| Temperature resolution | 0.1ºC |
| Temperature stability | ±0.1°C |
| Temperature accuracy at +37°C | ±0.5°C |
| Average heating speed | From +25°C to +100°C: 5ºC/min |
| Average cooling speed | From +100°C to +25°C: 5ºC/min From +25ºC to +4°C: 1.8°C/min |
| Temperature uniformity across the block at +4°C |
±0.6°C |
| Temperature uniformity across the block at +37°C |
±0.1°C |
| Temperature uniformity across the block at +100°C |
±0.3°C |
| Temperature calibration coefficient range | 0.936 to 1.063 (±0.063) |
| Timer | 1 minute to 96 hours (1 minute increments) |
| Maximum continuous operating time | 168 hours |
| Weight | 3.7 Kg |
| Dimensions (W x D x H) | 220 mm x 240 mm x 90 mm |
| Power supply | Input: 100 - 240 VAC: 50/60 Hz | Output: 12 VDC |
To contact Advance Scientific Products Pty Ltd about BioSan Thermal shaker and heater/cooler for microtubes | TS-100C use Get a quote.
Features
Product Description
The compact TS-100C thermo shaker is the ideal solution for shaking samples in microcentrifuge tubes or PCR plates. The TS-100C can be used as a heater, cooler or shaker in individual mode or the heating or cooling can be combined with shaking in dual mode. Temperature, speed and time are all microprocessor-controlled.
The TS-100C has a 2 mm orbital and shaking speed can be varied between 250 and 1,400 rpm. Temperature can be regulated from 15°C below ambient to +100°C. A temperature calibration function allows the end-user to calibrate the TS-100C by approximately ±6% of the selected temperature to compensate for differences in the thermal behaviour of tubes from different manufacturers.
A complete system includes the thermo shaker base unit and one of the five different easily-interchangeable blocks that are available for the TS-100C.
A complete system includes the thermo shaker base unit and one of the five different easily-interchangeable blocks that are available for the TS-100C.
Ordering Information
| Part Number | Item Description |
| BS-010120-AA4 | Thermo Shaker base unit |
| BS-010120-AK | SC-18 | Block for 20 x 0.5 mL and 12 x 1.5 mL microcentrifuge tubes![]() |
| BS-010120-CK | SC-18/02 | Block for 20 x 0.2 mL and 12 x 1.5 mL microcentrifuge tubes![]() |
| BS-010120-GK | SC-24N | Block for 24 x 1.5 ml microcentrifuge tubes![]() |
| BS-010120-EK | SC-24 | Block for 24 x 2.0 mL microcentrifuge tubes![]() |
| BS-010120-FK | SC-96A | Block with lid for 96 x 0.2 mL well PCR plates (unskirted or half-skirted)![]() |
Specifications
| Manufacturer | Biosan |
| Model number | TS-100C |
| Display | 2 line LCD |
| Speed | Variable from 250 rpm to 1,400 rpm |
| Shaking orbit | 2 mm |
| Temperature setting range | +4ºC to +100°C |
| Temperature control range | 15ºC below ambient to +100°C |
| Temperature resolution | 0.1ºC |
| Temperature stability | ±0.1°C |
| Temperature accuracy at +37°C | ±0.5°C |
| Average heating speed | From +25°C to +100°C: 5ºC/min |
| Average cooling speed | From +100°C to +25°C: 5ºC/min From +25ºC to +4°C: 1.8°C/min |
| Temperature uniformity across the block at +4°C |
±0.6°C |
| Temperature uniformity across the block at +37°C |
±0.1°C |
| Temperature uniformity across the block at +100°C |
±0.3°C |
| Temperature calibration coefficient range | 0.936 to 1.063 (±0.063) |
| Timer | 1 minute to 96 hours (1 minute increments) |
| Maximum continuous operating time | 168 hours |
| Weight | 3.7 Kg |
| Dimensions (W x D x H) | 220 mm x 240 mm x 90 mm |
| Power supply | Input: 100 - 240 VAC: 50/60 Hz | Output: 12 VDC |
To contact Advance Scientific Products Pty Ltd about BioSan Thermal shaker and heater/cooler for microtubes | TS-100C use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product