Merits Fende Mobility Scooter
| Overall Length | 1200 mm |
| Overall Width | 630 mm |
| Overall Height | 1320 mm |
| Wheelbase Length | 880 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 410 mm |
| Max Floor To Seat Height | 460 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 690 mm |
| Turning Radius | 1430 mm |
| Backrest Height | 460 mm |
| Max Range | 30 km |
| Max Speed | 10 km/h |
| Front Wheel | 11" pneumatic |
| Rear Wheel | 11" pneumatic |
| Gradient | 10 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/22A/H x 4pcs |
| Motor Size | 295W/1150W |
| Controller | Rhino 2 90A |
| Charger | 5Amp A |
| Product Weight | 115 kg |
| Total Weight Without Battery | 89 kg |
| Max User Weight | 136 kg |
To contact Apscan about Merits Fende Mobility Scooter use Get a quote.
| Overall Length | 1200 mm |
| Overall Width | 630 mm |
| Overall Height | 1320 mm |
| Wheelbase Length | 880 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 410 mm |
| Max Floor To Seat Height | 460 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 690 mm |
| Turning Radius | 1430 mm |
| Backrest Height | 460 mm |
| Max Range | 30 km |
| Max Speed | 10 km/h |
| Front Wheel | 11" pneumatic |
| Rear Wheel | 11" pneumatic |
| Gradient | 10 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/22A/H x 4pcs |
| Motor Size | 295W/1150W |
| Controller | Rhino 2 90A |
| Charger | 5Amp A |
| Product Weight | 115 kg |
| Total Weight Without Battery | 89 kg |
| Max User Weight | 136 kg |
To contact Apscan about Merits Fende Mobility Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product