Merits 745 Plus Mobility Scooter
| Overall Length | 1320 mm |
| Overall Width | 610 mm |
| Overall Height | 1020 mm |
| Wheelbase Length | 980 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 440 mm |
| Max Floor To Seat Height | 490 mm |
| Min Seat Height from Deck | 610 mm |
| Max Seat Height from Deck | 660 mm |
| Turning Radius | 1670 mm |
| Backrest Height | 460 mm |
| Min Range | 30 km |
| Max Range | 40 km |
| Max Speed | 10 km/h |
| Front Wheel | 11" Pneumatic tire |
| Rear Wheel | 11" Pneumatic tire |
| Gradient | 6 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/55A/H x 2pcs |
| Motor Size | 350W/1200W |
| Controller | S-Drive 120A |
| Charger | 4Amp A |
| Product Weight | 98 kg |
| Total Weight Without Battery | 66 kg |
| Max User Weight | 150 kg |
To contact Apscan about Merits 745 Plus Mobility Scooter use Get a quote.
| Overall Length | 1320 mm |
| Overall Width | 610 mm |
| Overall Height | 1020 mm |
| Wheelbase Length | 980 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 440 mm |
| Max Floor To Seat Height | 490 mm |
| Min Seat Height from Deck | 610 mm |
| Max Seat Height from Deck | 660 mm |
| Turning Radius | 1670 mm |
| Backrest Height | 460 mm |
| Min Range | 30 km |
| Max Range | 40 km |
| Max Speed | 10 km/h |
| Front Wheel | 11" Pneumatic tire |
| Rear Wheel | 11" Pneumatic tire |
| Gradient | 6 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/55A/H x 2pcs |
| Motor Size | 350W/1200W |
| Controller | S-Drive 120A |
| Charger | 4Amp A |
| Product Weight | 98 kg |
| Total Weight Without Battery | 66 kg |
| Max User Weight | 150 kg |
To contact Apscan about Merits 745 Plus Mobility Scooter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product