Philips Vital Signs Monitor | EarlyVue ...
The EarlyVue VS30 vital signs monitor automates Early Warning Scoring (EWS), assisting healthcare professionals in quickly identifying subtle changes in patient condition for timely intervention and improved care delivery.
| Width | = 33 cm |
| Height | = 23 cm |
| Depth | = 23 cm |
| Weight (fully optioned, with battery) | = 5 kg |
| Battery type | Lithium ion, smart battery (11.1 V, 7800 mAh) |
| Operating time (fully charged) | At least 6 hours |
| Power supply | 100–240 VAC, 50/60 Hz |
| Max. output power consumption | 60 W |
| Patient Type | Systolic Range (mmHg) | Pulse Rate Range (bpm) |
|---|---|---|
| Adult | 30–270 | 40–300 |
| Paediatric | 30–180 | 40–300 |
| Neonatal | 30–130 | 40–300 |
NBP interval choices: Off, 1, 2, 3, 5, 10, 15, 30, 60, 90, or 120 minutes or STAT
To contact Philips Healthcare about Philips Vital Signs Monitor | EarlyVue VS30 use Get a quote.
The EarlyVue VS30 vital signs monitor automates Early Warning Scoring (EWS), assisting healthcare professionals in quickly identifying subtle changes in patient condition for timely intervention and improved care delivery.
| Width | = 33 cm |
| Height | = 23 cm |
| Depth | = 23 cm |
| Weight (fully optioned, with battery) | = 5 kg |
| Battery type | Lithium ion, smart battery (11.1 V, 7800 mAh) |
| Operating time (fully charged) | At least 6 hours |
| Power supply | 100–240 VAC, 50/60 Hz |
| Max. output power consumption | 60 W |
| Patient Type | Systolic Range (mmHg) | Pulse Rate Range (bpm) |
|---|---|---|
| Adult | 30–270 | 40–300 |
| Paediatric | 30–180 | 40–300 |
| Neonatal | 30–130 | 40–300 |
NBP interval choices: Off, 1, 2, 3, 5, 10, 15, 30, 60, 90, or 120 minutes or STAT
To contact Philips Healthcare about Philips Vital Signs Monitor | EarlyVue VS30 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product