Philips Patient Monitor | IntelliVue MX750 ...
The IntelliVue MX750 is the critical care workhorse within the IntelliVue family, offering comprehensive continuous monitoring tailored to a broad array of intensive care and anaesthesia applications. This monitor bridges clinical and IT needs by providing integrated access to essential applications and emphasises robust cybersecurity, all in a user-friendly design.
| Display size | 19" (48.26 cm) widescreen |
| Display resolution | 1920 x 1080 Full HD |
| Display type | Projected capacitive touch (pCAP) |
| Waveforms displayed | Up to 12 |
| Module rack slots | Up to 8 (with 2 FMX-4 racks) |
| Independent displays | 1 Active Display or XDS |
| Cybersecurity measures | User ID/authentication via RFID Node authentication via certificates Network data, print report, and file system encryption |
| Native Citrix client | Yes |
To contact Philips Healthcare about Philips Patient Monitor | IntelliVue MX750 use Get a quote.
The IntelliVue MX750 is the critical care workhorse within the IntelliVue family, offering comprehensive continuous monitoring tailored to a broad array of intensive care and anaesthesia applications. This monitor bridges clinical and IT needs by providing integrated access to essential applications and emphasises robust cybersecurity, all in a user-friendly design.
| Display size | 19" (48.26 cm) widescreen |
| Display resolution | 1920 x 1080 Full HD |
| Display type | Projected capacitive touch (pCAP) |
| Waveforms displayed | Up to 12 |
| Module rack slots | Up to 8 (with 2 FMX-4 racks) |
| Independent displays | 1 Active Display or XDS |
| Cybersecurity measures | User ID/authentication via RFID Node authentication via certificates Network data, print report, and file system encryption |
| Native Citrix client | Yes |
To contact Philips Healthcare about Philips Patient Monitor | IntelliVue MX750 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product