Philips Avalon Beltless Fetal Monitoring ...
The Avalon beltless maternal and fetal monitoring solution replaces traditional, cumbersome cable-based systems with a wireless, adhesive patch and pod system. Designed to sustain patient mobility and comfort, this state-of-the-art monitor uses ECG and EMG technology for accurate, continuous monitoring of fetal and maternal heart rates and uterine activity.
| Measurement Method | Electrocardiography (aFHR, aHR), Uterine Electromyography (aToco) |
| aFHR Range | 60–240 bpm, accuracy ±1 bpm, display resolution 1 bpm |
| aHR Range | 40–240 bpm, accuracy ±1 bpm, display resolution 1 bpm |
| aToco Range | 0–500 µV, accuracy ±5%, 0–255 levels representing 100% full scale |
| Operating Temperature | 10–40°C |
| Operating Humidity | Less than 95% relative humidity at 40°C |
| Operating Altitude | -500 to 3,000 metres |
| Charging Temperature | 10–35°C |
| Storage/Transport Temperature | -20–60°C |
| Physical Size | 63 mm x 20 mm x 49 mm |
| Weight | 0.07 kg |
| Battery Type | Integrated rechargeable Li-Ion, min. 16 hours runtime, 500+ cycles |
| Battery Recharging Time | Fully charged in =3 hours |
| Ingress Protection | IP67 rating (immersion up to 1 m water for 30 min) |
| Shock Resistance | Withstands 1.5 m drop onto concrete (cosmetic damage only) |
To contact Philips Healthcare about Philips Avalon Beltless Fetal Monitoring Solution use Get a quote.
The Avalon beltless maternal and fetal monitoring solution replaces traditional, cumbersome cable-based systems with a wireless, adhesive patch and pod system. Designed to sustain patient mobility and comfort, this state-of-the-art monitor uses ECG and EMG technology for accurate, continuous monitoring of fetal and maternal heart rates and uterine activity.
| Measurement Method | Electrocardiography (aFHR, aHR), Uterine Electromyography (aToco) |
| aFHR Range | 60–240 bpm, accuracy ±1 bpm, display resolution 1 bpm |
| aHR Range | 40–240 bpm, accuracy ±1 bpm, display resolution 1 bpm |
| aToco Range | 0–500 µV, accuracy ±5%, 0–255 levels representing 100% full scale |
| Operating Temperature | 10–40°C |
| Operating Humidity | Less than 95% relative humidity at 40°C |
| Operating Altitude | -500 to 3,000 metres |
| Charging Temperature | 10–35°C |
| Storage/Transport Temperature | -20–60°C |
| Physical Size | 63 mm x 20 mm x 49 mm |
| Weight | 0.07 kg |
| Battery Type | Integrated rechargeable Li-Ion, min. 16 hours runtime, 500+ cycles |
| Battery Recharging Time | Fully charged in =3 hours |
| Ingress Protection | IP67 rating (immersion up to 1 m water for 30 min) |
| Shock Resistance | Withstands 1.5 m drop onto concrete (cosmetic damage only) |
To contact Philips Healthcare about Philips Avalon Beltless Fetal Monitoring Solution use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product