Philips Philips MX 16 Slice
| Manufactured | : | June 2012 |
| Location | : | Japan (NEX314) |
| Software Version | : | 1.0 |
| Tube Type | : | DU 5008C |
| Tube Replaced | : | 2022 |
| Current Tube Exposure Count | : | 286,237 seconds |
| Installed Options | : | 0.5 SEC ROTATION, CCT, INJECTOR TRIGGERING (SAS), BOLUS TRACKING, VA, DENTAL, CT PERFUSION, SPLIT STUDY, WORKLIST, MPPS, REPORT |
To contact EverX about Philips Philips MX 16 Slice use Get a quote.
| Manufactured | : | June 2012 |
| Location | : | Japan (NEX314) |
| Software Version | : | 1.0 |
| Tube Type | : | DU 5008C |
| Tube Replaced | : | 2022 |
| Current Tube Exposure Count | : | 286,237 seconds |
| Installed Options | : | 0.5 SEC ROTATION, CCT, INJECTOR TRIGGERING (SAS), BOLUS TRACKING, VA, DENTAL, CT PERFUSION, SPLIT STUDY, WORKLIST, MPPS, REPORT |
To contact EverX about Philips Philips MX 16 Slice use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product