UTM02 12" Veterinary Multi-parameter ...
The UTM02 is a multi-parameter veterinary monitor with 12 inches high resolution LCD display. It is intended to be used in veterinary clinics and hospitals to measure animals’ SpO2, Pulse rate, Non-invasive blood pressure, Temperature, 5-lead/3-lead electrocardiography (ECG) and Respiration rate, capnography (ETCO2). Invasive blood pressure (IBP) is an optional parameters.
Main Features:
Main unit: 2 years
Accessories: 6 months
| Technical Specification | |||||
| Enclosure | |||||
| Weight | 3.75kg(8.27lbs) | ||||
| Dimensions | 32.4cm × 32.4cm × 18.3cm | ||||
| Display | 12.1-inch diagonal high-resolution TFT (Thin Film Transistor) Active Matrix LCD | ||||
| Alarms | |||||
| Categories | Patient status and system status | ||||
| Notification | Audible and visual | ||||
| Setting | Full storage, low battery and sensor off | ||||
| Range | Pulse rate (30-350bpm), SpO2 (0-100%), NIBP (0-300mmHg), RESP (5-150rpm), TEMP (24.5-45.5?) | ||||
| Alarm volume level | 45dBA to 85 dBA at 1 meter distance (adjustable) | ||||
| Range, Accuracy and Resolution | |||||
| Range Type | Range Values | ||||
| Measurement Ranges | |||||
| SpO2 | 0-100% | ||||
| Pulse rate | 30-350bpm | ||||
| NIBP | Systolic:40 to 270 mmHg Mean Arterial:30 to 220 mmHg Diastolic:20 to 200 mmHg |
||||
| RESP | 0-150rpm | ||||
| TEMP | 0-50? | ||||
| Measurement Accuracy | |||||
| SpO2 | 70-100% (±2%), <70% undefined | ||||
| Pulse rate | ±2bpm/±2% take maximum | ||||
| ETCO2 | 0~40mmHg ±2mmHg, 41~150mmHg ±10% | ||||
| TEMP | ±0.2? | ||||
| RESP | ±1rpm | ||||
| Resolution | |||||
| Display | 800 X 600 pixels | ||||
| SpO2 | 1% | ||||
| ETCO2 | 0.1mmHg | ||||
| TEMP | 0.1? | ||||
| RESP | 1rpm | ||||
| Pulse rate | 1bpm | ||||
| Electrical | |||||
| AC power requirement | 100-240VA, 50/60Hz | ||||
| Batteries | |||||
| Types | Lithium-lon Batteries | ||||
| Operating time | =4hours | ||||
| Charge time | =4hours | ||||
| Environment | |||||
| Operating tempearture | 0-50? | ||||
| Storage temperature | -40-75? | ||||
| Operating humidity | 15-95% | ||||
| Storage humidity | 10-95% | ||||
| Operating altitude | -500-5000m | ||||
| Standards and Certification | |||||
| IEC 62366 | Medical devices-Application of usability engineering to medical devices | ||||
| IEC 62304 | Medical device-software life cycle processes | ||||
| MDD 93/42/EEC | European Medical Device Directive | ||||
| ISO 13485 | Medical equipment-Quality management system | ||||
| EN ISO 14971 | Medical devices-Risk management | ||||
| EN 60601-1 | Medical electrical equipment | ||||
| EN 60601-2 | Medical electrical equipment | ||||
| EN 60601-8 | Medical electrical equipment | ||||
| EN 980 | Symbols for use in labeling of medical devices | ||||
| EN 1041 | Information supplied by the manufacture of medical devices | ||||
| ISO 80601-2-61 | Medical electrical equipment-Particular requirements for the basic safety and essential performance of pulse oximeter equipment for medical use | ||||
| EN ISO 10993-1 | Biological evaluation of medical devices | ||||
| EN ISO 10993-5 | Biological evaluation of medical devices | ||||
| EN ISO 10993-10 | Biological evaluation of medical devices | ||||
| ISO 14155-1 | Clinical investigation of medical devices | ||||
| CE | CONFORMITE EUROPEENNE | ||||
| SFDA | State Food and Drug Administration | ||||
To contact Utech Medical Device Pty Ltd about UTM02 12" Veterinary Multi-parameter Monitor ECG/NIBP/TEMP/SPO2/ETCO2 use Get a quote.
The UTM02 is a multi-parameter veterinary monitor with 12 inches high resolution LCD display. It is intended to be used in veterinary clinics and hospitals to measure animals’ SpO2, Pulse rate, Non-invasive blood pressure, Temperature, 5-lead/3-lead electrocardiography (ECG) and Respiration rate, capnography (ETCO2). Invasive blood pressure (IBP) is an optional parameters.
Main Features:
Main unit: 2 years
Accessories: 6 months
| Technical Specification | |||||
| Enclosure | |||||
| Weight | 3.75kg(8.27lbs) | ||||
| Dimensions | 32.4cm × 32.4cm × 18.3cm | ||||
| Display | 12.1-inch diagonal high-resolution TFT (Thin Film Transistor) Active Matrix LCD | ||||
| Alarms | |||||
| Categories | Patient status and system status | ||||
| Notification | Audible and visual | ||||
| Setting | Full storage, low battery and sensor off | ||||
| Range | Pulse rate (30-350bpm), SpO2 (0-100%), NIBP (0-300mmHg), RESP (5-150rpm), TEMP (24.5-45.5?) | ||||
| Alarm volume level | 45dBA to 85 dBA at 1 meter distance (adjustable) | ||||
| Range, Accuracy and Resolution | |||||
| Range Type | Range Values | ||||
| Measurement Ranges | |||||
| SpO2 | 0-100% | ||||
| Pulse rate | 30-350bpm | ||||
| NIBP | Systolic:40 to 270 mmHg Mean Arterial:30 to 220 mmHg Diastolic:20 to 200 mmHg |
||||
| RESP | 0-150rpm | ||||
| TEMP | 0-50? | ||||
| Measurement Accuracy | |||||
| SpO2 | 70-100% (±2%), <70% undefined | ||||
| Pulse rate | ±2bpm/±2% take maximum | ||||
| ETCO2 | 0~40mmHg ±2mmHg, 41~150mmHg ±10% | ||||
| TEMP | ±0.2? | ||||
| RESP | ±1rpm | ||||
| Resolution | |||||
| Display | 800 X 600 pixels | ||||
| SpO2 | 1% | ||||
| ETCO2 | 0.1mmHg | ||||
| TEMP | 0.1? | ||||
| RESP | 1rpm | ||||
| Pulse rate | 1bpm | ||||
| Electrical | |||||
| AC power requirement | 100-240VA, 50/60Hz | ||||
| Batteries | |||||
| Types | Lithium-lon Batteries | ||||
| Operating time | =4hours | ||||
| Charge time | =4hours | ||||
| Environment | |||||
| Operating tempearture | 0-50? | ||||
| Storage temperature | -40-75? | ||||
| Operating humidity | 15-95% | ||||
| Storage humidity | 10-95% | ||||
| Operating altitude | -500-5000m | ||||
| Standards and Certification | |||||
| IEC 62366 | Medical devices-Application of usability engineering to medical devices | ||||
| IEC 62304 | Medical device-software life cycle processes | ||||
| MDD 93/42/EEC | European Medical Device Directive | ||||
| ISO 13485 | Medical equipment-Quality management system | ||||
| EN ISO 14971 | Medical devices-Risk management | ||||
| EN 60601-1 | Medical electrical equipment | ||||
| EN 60601-2 | Medical electrical equipment | ||||
| EN 60601-8 | Medical electrical equipment | ||||
| EN 980 | Symbols for use in labeling of medical devices | ||||
| EN 1041 | Information supplied by the manufacture of medical devices | ||||
| ISO 80601-2-61 | Medical electrical equipment-Particular requirements for the basic safety and essential performance of pulse oximeter equipment for medical use | ||||
| EN ISO 10993-1 | Biological evaluation of medical devices | ||||
| EN ISO 10993-5 | Biological evaluation of medical devices | ||||
| EN ISO 10993-10 | Biological evaluation of medical devices | ||||
| ISO 14155-1 | Clinical investigation of medical devices | ||||
| CE | CONFORMITE EUROPEENNE | ||||
| SFDA | State Food and Drug Administration | ||||
To contact Utech Medical Device Pty Ltd about UTM02 12" Veterinary Multi-parameter Monitor ECG/NIBP/TEMP/SPO2/ETCO2 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product