Steelco CSSD Washer Disinfectors & Automation ...
Model | Chamber Size (mm) | Overall Dimensions (mm) | Capacity | Doors |
|---|---|---|---|---|
DS 900, DS 1000, DS 1000N | 660 x 785 x 675 | 900-1100 x 960 x 1940 | 18 DIN trays (per chamber) | Single/Double |
TW 3000/2 | 660 x 785 x 675 | 1150 x 1775 x 1980 | 18 DIN trays (per chamber), dual-chamber | Sliding |
TW 3000/3-5 | 660 x 785 x 675 | 2100 x 2937-4854 x 2650 | 18 DIN trays (per chamber), triple/four/five-chamber | Sliding |
To contact In Vitro Technologies about Steelco CSSD Washer Disinfectors & Automation Systems | Large Capacity use Get a quote.
Model | Chamber Size (mm) | Overall Dimensions (mm) | Capacity | Doors |
|---|---|---|---|---|
DS 900, DS 1000, DS 1000N | 660 x 785 x 675 | 900-1100 x 960 x 1940 | 18 DIN trays (per chamber) | Single/Double |
TW 3000/2 | 660 x 785 x 675 | 1150 x 1775 x 1980 | 18 DIN trays (per chamber), dual-chamber | Sliding |
TW 3000/3-5 | 660 x 785 x 675 | 2100 x 2937-4854 x 2650 | 18 DIN trays (per chamber), triple/four/five-chamber | Sliding |
To contact In Vitro Technologies about Steelco CSSD Washer Disinfectors & Automation Systems | Large Capacity use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product