Merits Mobility Scooters | Interceptor S ...
Features & Benefits
Specifications
| SPEED | 10-15kph (programmable) |
| RANGE | 40-50kms |
| MOTOR | DC 24V 2200W 4 pole |
| CONTROLLER | PG S-Drive 140 |
| BATTERY | 12V/60-85 a/h x 2 pieces |
| GRADIENT | 10% |
| FRONT WHEEL | 14″ pneumatic |
| REAR WHEEL | 16″ pneumatic |
| WEIGHT CAPACITY | 200kg |
| LENGTH | 154cm |
| WIDTH | 72cm |
***If you are not sure what you need, or want to discuss something in more depth give us a call and quote IndustrySearch***
To contact Respirico ScooterWorld about Merits Mobility Scooters | Interceptor S 940 use Get a quote.
Features & Benefits
Specifications
| SPEED | 10-15kph (programmable) |
| RANGE | 40-50kms |
| MOTOR | DC 24V 2200W 4 pole |
| CONTROLLER | PG S-Drive 140 |
| BATTERY | 12V/60-85 a/h x 2 pieces |
| GRADIENT | 10% |
| FRONT WHEEL | 14″ pneumatic |
| REAR WHEEL | 16″ pneumatic |
| WEIGHT CAPACITY | 200kg |
| LENGTH | 154cm |
| WIDTH | 72cm |
***If you are not sure what you need, or want to discuss something in more depth give us a call and quote IndustrySearch***
To contact Respirico ScooterWorld about Merits Mobility Scooters | Interceptor S 940 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product