LTE Scientific Scope-Store ENT Endoscope ...
The Scope-Store ENT range is specifically tailored for the drying and filtered air storage of non-lumened flexible ENT scopes. It is available in six models, with either touchscreen (+) or manual (SE) controls, and offers scope capacities of 5, 10, or 20. Bench-mount and mobile stand options are available for certain models.
Model | Scope Capacity | Internal Dims (H×W×D, mm) | External Dims (H×W×D, mm) | Weight (kg) |
|---|---|---|---|---|
ENT/SST/V5 | 5 | 850 × 665 × 450 | 1100 × 1040 × 525 | 120 |
ENT/SST/V10 | 10 | 1675 × 665 × 450 | 1925 × 1040 × 545 | 144 |
ENT/SST/V20 | 20 (2 compartments) | 1675 × 665 × 450 per compartment | 1925 × 1730 × 545 | 225 |
To contact Babich Maintenance and Steriliser Services about LTE Scientific Scope-Store ENT Endoscope Drying and Storage Cabinet use Get a quote.
The Scope-Store ENT range is specifically tailored for the drying and filtered air storage of non-lumened flexible ENT scopes. It is available in six models, with either touchscreen (+) or manual (SE) controls, and offers scope capacities of 5, 10, or 20. Bench-mount and mobile stand options are available for certain models.
Model | Scope Capacity | Internal Dims (H×W×D, mm) | External Dims (H×W×D, mm) | Weight (kg) |
|---|---|---|---|---|
ENT/SST/V5 | 5 | 850 × 665 × 450 | 1100 × 1040 × 525 | 120 |
ENT/SST/V10 | 10 | 1675 × 665 × 450 | 1925 × 1040 × 545 | 144 |
ENT/SST/V20 | 20 (2 compartments) | 1675 × 665 × 450 per compartment | 1925 × 1730 × 545 | 225 |
To contact Babich Maintenance and Steriliser Services about LTE Scientific Scope-Store ENT Endoscope Drying and Storage Cabinet use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product