LG Front Load Commercial Washer 10KG ...
| Type | Front Load Commercial Washer |
| Drum Volume | 102.7 L |
| Drum Diameter | 560 mm |
| Drum Depth | 419.3 mm |
| Capacity | 10 kg |
| Height | 983 mm |
| Width | 686 mm |
| Depth | 767 mm |
| Door Opening | 1291 mm |
| Net/Gross Weight | 87/96 kg |
| Washing Speed | 40-50 RPM |
| Extraction Speed | 1200 RPM (451 G) |
| Average Total Water Usage/Cycle | 50 L |
| Average Hot Water Usage/Cycle | 5.93 L |
| Average Cold Water Usage/Cycle | 47.73 L |
| Water Pressure | 14.5–116 psi |
| Noise Level | <62 dB |
| Programme Duration | 36 min (default) |
| Drum Material | Stainless Steel |
| Top Plate | Porcelain |
| Power Connection | 3 Pin GPO, 1 Phase, 240V, 10 amp |
| Operation Options | Manual, coin, or cashless |
To contact Richard Jay Pty Ltd about LG Front Load Commercial Washer 10KG CWG27MSORS | Model CWG27 use Get a quote.
| Type | Front Load Commercial Washer |
| Drum Volume | 102.7 L |
| Drum Diameter | 560 mm |
| Drum Depth | 419.3 mm |
| Capacity | 10 kg |
| Height | 983 mm |
| Width | 686 mm |
| Depth | 767 mm |
| Door Opening | 1291 mm |
| Net/Gross Weight | 87/96 kg |
| Washing Speed | 40-50 RPM |
| Extraction Speed | 1200 RPM (451 G) |
| Average Total Water Usage/Cycle | 50 L |
| Average Hot Water Usage/Cycle | 5.93 L |
| Average Cold Water Usage/Cycle | 47.73 L |
| Water Pressure | 14.5–116 psi |
| Noise Level | <62 dB |
| Programme Duration | 36 min (default) |
| Drum Material | Stainless Steel |
| Top Plate | Porcelain |
| Power Connection | 3 Pin GPO, 1 Phase, 240V, 10 amp |
| Operation Options | Manual, coin, or cashless |
To contact Richard Jay Pty Ltd about LG Front Load Commercial Washer 10KG CWG27MSORS | Model CWG27 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product