Belimed Large Steam Steriliser | MST-V
Model | Outer Dimensions (H x W x D, mm) | Chamber Dimensions (H x W x D, mm) | Chamber Volume (Sterilisation Units) | Doors |
|---|---|---|---|---|
MST-V 6-6-6 | 1 Door: 1970 x 990 x 1095 2 Door: 1970 x 990 x 1120 | 660 x 660 x 700 | 4 | 1 or 2 |
MST-V 6-6-9 | 1 Door: 1970 x 990 x 1395 2 Door: 1970 x 990 x 1420 | 660 x 660 x 1000 | 6 | 1 or 2 |
MST-V 6-6-12 | 1 Door: 1970 x 990 x 1750 2 Door: 1970 x 990 x 1775 | 660 x 660 x 1350 | 8 | 1 or 2 |
MST-V 6-6-18 | 1 Door: 1970 x 990 x 2395 2 Door: 1970 x 990 x 2420 | 660 x 660 x 2000 | 12 | 1 or 2 |
To contact Ecolab Healthcare ANZ about Belimed Large Steam Steriliser | MST-V use Get a quote.
Model | Outer Dimensions (H x W x D, mm) | Chamber Dimensions (H x W x D, mm) | Chamber Volume (Sterilisation Units) | Doors |
|---|---|---|---|---|
MST-V 6-6-6 | 1 Door: 1970 x 990 x 1095 2 Door: 1970 x 990 x 1120 | 660 x 660 x 700 | 4 | 1 or 2 |
MST-V 6-6-9 | 1 Door: 1970 x 990 x 1395 2 Door: 1970 x 990 x 1420 | 660 x 660 x 1000 | 6 | 1 or 2 |
MST-V 6-6-12 | 1 Door: 1970 x 990 x 1750 2 Door: 1970 x 990 x 1775 | 660 x 660 x 1350 | 8 | 1 or 2 |
MST-V 6-6-18 | 1 Door: 1970 x 990 x 2395 2 Door: 1970 x 990 x 2420 | 660 x 660 x 2000 | 12 | 1 or 2 |
To contact Ecolab Healthcare ANZ about Belimed Large Steam Steriliser | MST-V use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product