Thermo Scientific Refrigerated Incubators ...
Model | TFS RI 420 |
Capacity | 420 litres |
External Dimensions (L x W x H) | 790 x 820 x 1690 mm |
Internal Dimensions (D x W x H) | 640 x 628 x 1050 mm |
Number of Shelves | 3 |
Voltage | 230 V |
Temperature Stability | 0.1°C at 37°C |
Temperature Uniformity | 0.7°C at 37°C |
Autoclavable | No |
Certification/Compliance | CE |
Plug Type | EU |
Chamber Material | Powder-coated cold-rolled steel |
Convection Type | Forced |
Refrigerant | R290 (hydrocarbon, GWP 3) |
Additional Features | Lighting, USB data export, high/low temp alarms, three-level access, programmable user interface, environmentally friendly |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Refrigerated Incubators with 4°C to 60°C Range 420 L use Get a quote.
Model | TFS RI 420 |
Capacity | 420 litres |
External Dimensions (L x W x H) | 790 x 820 x 1690 mm |
Internal Dimensions (D x W x H) | 640 x 628 x 1050 mm |
Number of Shelves | 3 |
Voltage | 230 V |
Temperature Stability | 0.1°C at 37°C |
Temperature Uniformity | 0.7°C at 37°C |
Autoclavable | No |
Certification/Compliance | CE |
Plug Type | EU |
Chamber Material | Powder-coated cold-rolled steel |
Convection Type | Forced |
Refrigerant | R290 (hydrocarbon, GWP 3) |
Additional Features | Lighting, USB data export, high/low temp alarms, three-level access, programmable user interface, environmentally friendly |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Refrigerated Incubators with 4°C to 60°C Range 420 L use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product