Thermo Scientific Maxisafe 2030i Biological ...
External dimensions (L x W x H) | 870 x 1900 x 1536 mm |
External width | 1900 mm |
External depth | 870 mm |
Window opening (height) | 200 mm |
Internal chamber material | 316 stainless steel |
Display | 7-inch GUI touchscreen |
Power consumption (normal/reduced) | 390 W/h (normal), 80 W/h (reduced) |
Filter efficiency | 99.995% (H14 HEPA filter) |
Weight (net/shipping) | 330 kg / 365 kg |
Electrical requirements | 230 V, 50/60 Hz |
Lighting | LED |
Product type | Biological safety cabinet |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Maxisafe 2030i Biological Safety Cabinets to EN12469 & DIN12980 use Get a quote.
External dimensions (L x W x H) | 870 x 1900 x 1536 mm |
External width | 1900 mm |
External depth | 870 mm |
Window opening (height) | 200 mm |
Internal chamber material | 316 stainless steel |
Display | 7-inch GUI touchscreen |
Power consumption (normal/reduced) | 390 W/h (normal), 80 W/h (reduced) |
Filter efficiency | 99.995% (H14 HEPA filter) |
Weight (net/shipping) | 330 kg / 365 kg |
Electrical requirements | 230 V, 50/60 Hz |
Lighting | LED |
Product type | Biological safety cabinet |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Maxisafe 2030i Biological Safety Cabinets to EN12469 & DIN12980 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product