Select Patient Care Hospital Wire Drawer ...
Unit Type | Dimensions (W x D x H) mm | Basket Layout |
|---|---|---|
Standard S1 | 680 x 455 x 1860 | 9 x 585 x 355 x 100 (mm) baskets |
Standard S2 | 680 x 455 x 1860 | 6 x 585 x 355 x 180 (mm) baskets |
Standard S3 | 680 x 455 x 1860 | 4 x 585 x 355 x 100 (mm) + 3 x 585 x 355 x 180 (mm) baskets |
Narrow S1 | 455 x 680 x 1860 | 9 x 355 x 585 x 100 (mm) baskets |
Narrow S2 | 455 x 680 x 1860 | 6 x 355 x 585 x 180 (mm) baskets |
Narrow S3 | 455 x 680 x 1860 | 4 x 355 x 585 x 100 (mm) + 3 x 585 x 355 x 180 (mm) baskets |
To contact Select Patient Care about Select Patient Care Hospital Wire Drawer Units use Get a quote.
Unit Type | Dimensions (W x D x H) mm | Basket Layout |
|---|---|---|
Standard S1 | 680 x 455 x 1860 | 9 x 585 x 355 x 100 (mm) baskets |
Standard S2 | 680 x 455 x 1860 | 6 x 585 x 355 x 180 (mm) baskets |
Standard S3 | 680 x 455 x 1860 | 4 x 585 x 355 x 100 (mm) + 3 x 585 x 355 x 180 (mm) baskets |
Narrow S1 | 455 x 680 x 1860 | 9 x 355 x 585 x 100 (mm) baskets |
Narrow S2 | 455 x 680 x 1860 | 6 x 355 x 585 x 180 (mm) baskets |
Narrow S3 | 455 x 680 x 1860 | 4 x 355 x 585 x 100 (mm) + 3 x 585 x 355 x 180 (mm) baskets |
To contact Select Patient Care about Select Patient Care Hospital Wire Drawer Units use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product