Sartorius Entris II Essential Analytical ...
Model | Readability (mg) | Maximum Capacity (g) | Repeatability ±mg (typical) | Linearity ±mg (limits) | Weighing Pan Size (mm) | Chamber Height (mm) |
|---|---|---|---|---|---|---|
224i-1x | 0.1 | 220 | 0.08 / 0.1 | 0.2 | Ø 90 | 240 |
653i-1x | 1 | 650 | 0.5 / 1 | 2 | Ø 120 | 50 |
6202i-1x | 10 | 6200 | 5 / 10 | 20 | 182 × 182 | — |
To contact Thermo Fisher Scientific Australia Pty Ltd about Sartorius Entris II Essential Analytical Balance use Get a quote.
Model | Readability (mg) | Maximum Capacity (g) | Repeatability ±mg (typical) | Linearity ±mg (limits) | Weighing Pan Size (mm) | Chamber Height (mm) |
|---|---|---|---|---|---|---|
224i-1x | 0.1 | 220 | 0.08 / 0.1 | 0.2 | Ø 90 | 240 |
653i-1x | 1 | 650 | 0.5 / 1 | 2 | Ø 120 | 50 |
6202i-1x | 10 | 6200 | 5 / 10 | 20 | 182 × 182 | — |
To contact Thermo Fisher Scientific Australia Pty Ltd about Sartorius Entris II Essential Analytical Balance use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product