ProFlex™ PCR System, 2 x 96-well
Block Configuration | 2 x 96-well, isothermal blocks |
Capacity | 2 x 96 wells, 0.2?mL tubes |
Block Format | Interchangeable |
Display | 8.4" colour TFT LCD touchscreen |
Temperature Range | 0?°C to 100?°C |
Thermal Accuracy | ±0.25?°C (35–99.9?°C) |
Max. Ramp Rate | 3?°C/s (block), 1.6?°C/s (sample) |
Programmable Memory | USB and integrated |
Interfaces | USB, Wi-Fi, Cloud, Ethernet |
Dimensions (W x D x H) | 56.5 x 33 x 27?cm |
Weight | 18.8?kg |
Voltage | 100–240?V |
Application | PCR, high-throughput compatible |
To contact Thermo Fisher Scientific Australia Pty Ltd about ProFlex™ PCR System, 2 x 96-well use Get a quote.
Block Configuration | 2 x 96-well, isothermal blocks |
Capacity | 2 x 96 wells, 0.2?mL tubes |
Block Format | Interchangeable |
Display | 8.4" colour TFT LCD touchscreen |
Temperature Range | 0?°C to 100?°C |
Thermal Accuracy | ±0.25?°C (35–99.9?°C) |
Max. Ramp Rate | 3?°C/s (block), 1.6?°C/s (sample) |
Programmable Memory | USB and integrated |
Interfaces | USB, Wi-Fi, Cloud, Ethernet |
Dimensions (W x D x H) | 56.5 x 33 x 27?cm |
Weight | 18.8?kg |
Voltage | 100–240?V |
Application | PCR, high-throughput compatible |
To contact Thermo Fisher Scientific Australia Pty Ltd about ProFlex™ PCR System, 2 x 96-well use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product