NEOGEN Neogen® Clean-Trace® ATP Surface ...
Specifications | ||
---|---|---|
Brand | Clean-Trace® | |
Analyte | ATP | |
Application | Environmental | |
Platform | Hygiene Monitoring and Management | |
Result Type | Relative Light Units (RLU) | |
Limit of Detection | 1 ng of ATP | |
Testing Time | 8.00 - 12.00 Seconds | |
Storage Conditions | 2-8 (36-47) C (F) | |
Quantity per Package | 100 tests | |
Package Dimensions | 16.50 cm x 28.30 cm x 14.50 cm | |
Package Weight | 2.20 lb |
To contact Anaeron Pty Ltd about NEOGEN Neogen® Clean-Trace® ATP Surface Test use Get a quote.
Specifications | ||
---|---|---|
Brand | Clean-Trace® | |
Analyte | ATP | |
Application | Environmental | |
Platform | Hygiene Monitoring and Management | |
Result Type | Relative Light Units (RLU) | |
Limit of Detection | 1 ng of ATP | |
Testing Time | 8.00 - 12.00 Seconds | |
Storage Conditions | 2-8 (36-47) C (F) | |
Quantity per Package | 100 tests | |
Package Dimensions | 16.50 cm x 28.30 cm x 14.50 cm | |
Package Weight | 2.20 lb |
To contact Anaeron Pty Ltd about NEOGEN Neogen® Clean-Trace® ATP Surface Test use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product